
Link to two Webcams .. Link to NZ Weather Maps .. Link to Screen Image .. Current Live Data .. Historical Tables
Link to Lightning Radar Page ... and to Wxsim 5 Day Forecasts



| Tokoroa Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:20 DATE: 04 September 2010 | |||
| Current Weather | Clear Night | Current Temperature | 4.4°C (39.9°F), Apparent temp 2.2°C |
| Maximum Temperature (since 9am) | 12.2°C at: 11:40 | Minimum Temperature (since 9am) | 3.8°C at: 22:39 |
| Average windspeed (ten minute) | 9.4 kmh (5.1 kts) | Wind Direction (ten minute) | SSW (208°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 31.3 kmh (16.9 kts) at: 23:24 |
| Maximum Gust (since 9am) | 54.3 kmh (29.3 kts) at: 13:27 | Maximum 1 minute average (since 9am) | 42.3 kmh (22.9 kts) at: 13:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 1.0 mm (0.04 in.) at 18:15 |
| Rainfall This month | 13.3 mm (0.52 in.) | Rainfall To date this year | 968.1 mm (38.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 12.3 mm | DewPoint | 1.2°C (Wet Bulb :3.2°C ) |
| Humidity | 80 %, Humidex 2.6°C | Barometer corrected to msl | 1008.4 hPa |
| Pressure change | +1.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +5.6 hPa |
| Current Indoor Temp 11.8°C | |||
| Current Indoor Hum. 59% | |||
| Current 00:00 hours of sunshine today, current sky: Clear Night | |||
| Sunshine hours for the year: | 677:13 hrs | Sunshine hours for the month: | 08:05 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 3.8 | |||

Click here for Yesterday's graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for the daily highs and lows
Select from the lists for Tabular Data
Click for thumbnails of 30min shots till midday



![]() |
My Credits of Links and Software I Use ... please visit them!

|-WU Station ISTHWAIK2-|---CWOP Stn Data---|-Weather Forum-|------------Weather Display Software------------|-----TOK Soccer-----|
This is the Weather Forecasting Software WxSim - it mainly uses GFS Data from US



My Host provider - over 5,500 clients...

A World map of Weather Stations - Click on the WORLD above...

Today's list data and graphs from this station on the internet

Great New Zealand Travel & Tourism Guide
Travel, tourism and other information for travellers to New Zealand. Accommodation, activities, attractions, general information and more links easily searchable.
|
New Zealand Small Business Directory and Travel Guide - "Taking New Zealand to the world" |