
Link to two Webcams ..... Link to Screen Image
| Tokoroa Weather Forecast with WxSim - Sun 6th Jul : 6pm | ||
|---|---|---|
| Sun pm | Clear. Patchy light fog after midnight. Low 0. Wind west-southwest around 7 kph. | ![]() |
| Monday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of a mix of rain and snow. High 9. Wind west-southwest around 11 kph in the morning, becoming 16 kph in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. | ![]() |
| Mon pm | Fair to partly cloudy. Low 2. Wind southwest around 11 kph. | ![]() |
| Tuesday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 9. Wind southwest around 12 kph. | ![]() |
| Tue pm | Fair. Patchy light fog after midnight. Low 1. Wind southwest around 8 kph. | ![]() |
| Wednesday | Mostly sunny. Patchy light fog in the morning. High 10. Wind southwest around 9 kph. | ![]() |
| Wed pm | Fair. Low 2. Wind south-southeast around 5 kph. | ![]() |
| Thursday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 11. Wind east-southeast around 8 kph in the morning, becoming northeast in the afternoon. | ![]() |
| Thu pm | Cloudy. A chance of rain. Low 6. Wind north-northeast around 6 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |
| Friday | Cloudy. A chance of rain. High 10. Wind north-northeast around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |



| Tokoroa Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 07 July 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.4°C (27.7°F), Apparent temp -4.2°C |
| Maximum Temperature (since 9am) | 9.3°C at: 14:12 | Minimum Temperature (since 9am) | -3.4°C at: 05:53 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | -2.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 07:00 |
| Maximum Gust (since 9am) | 46.8 kmh (25.3 kts) at: 11:03 | Maximum 1 minute average (since 9am) | 37.0 kmh (20.0 kts) at: 12:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.5 mm (0.02 in.)at 09:30 |
| Rainfall This month | 62.3 mm (2.45 in.) | Rainfall To date this year | 487.3 mm (19.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.2 mm | DewPoint | -3.4°C (Wet Bulb :-2.7°C ) |
| Humidity | 93 %, Humidex -5.3°C | Barometer corrected to msl | 1015.0 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor temp. 11.4°C | |||
| Current Indoor hum. 53% | |||

Click here for the last 24 hour graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for the daily highs and lows
|
|
This website is a MEMBER of the 
Weather Map and IR Sat Pic courtesy of TVNZ - Updated every 3 hours
This data originated from the NZ Met Service

Click for a link to MetVuw NZ Weather 3 Days Forecast Maps
Click for a link to the NZ Met Service 5 Day Forecast for Tokoroa
Click for a link to the NZ Met Service IR Satellite Photo of NZ and Tasman
Click on this Link for a TV3 Evening Weather Forecast Video !!


![]() |
My Credits of Links and Software I Use ... please visit them!

|-WU Station ISTHWAIK2-|---CWOP Stn Data---|-Weather Forum-|------------Weather Display Software------------|-----TOK Soccer-----|
This is the Weather Forecasting Software WxSim - it mainly uses GFS Data from US



My Host provider - over 5,500 clients...

A World map of Weather Stations - Click on the WORLD above...

Today's list data and graphs from this station on the internet