
Link to two Webcams .. Link to NZ Weather Maps .. Link to Screen Image .. Current Live Data .. Historical Tables
Link to Lightning Radar Page ... and to Wxsim 5 Day Forecasts



| Tokoroa Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 DATE: 09 February 2010 | |||
| Current Weather | Sunny/Dry | Current Temperature | 22.9°C (73.2°F) (Heat Index 24.7°C ), Apparent temp 21.2°C , Apparent temp solar 25.7°C |
| Maximum Temperature (since 9am) | 25.5°C at: 15:50 | Minimum Temperature (since 9am) | 17.7°C at: 09:00 |
| Average windspeed (ten minute) | 17.9 kmh (9.7 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 24.7°C | Maximum Gust (last hour) | 31.6 kmh (17.1 kts) at: 17:42 |
| Maximum Gust (since 9am) | 65.4 kmh (35.4 kts) at: 17:16 | Maximum 1 minute average (since 9am) | 30.1 kmh (16.3 kts) at: 14:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.1 mm (0.12 in.) | Rainfall To date this year | 158.4 mm (6.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :18.0°C ) |
| Humidity | 60 %, Humidex 26.7°C | Barometer corrected to msl | 1019.3 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -3.3 hPa |
| Current Indoor Temp 24.9°C | |||
| Current Indoor hum. 56% | |||
| Current 05:20 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 254:59 hrs | Sunshine hours for the month: | 53:43 hrs |
| Current evapotranspiration rate 10.2 mm per day. Yesterday's reading 6.2 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:44:50 2009/12/26 | Counts in the last 30 minutes | 0 |

Click here for Yesterday's graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for the daily highs and lows
Select from the lists for Tabular Data
Click for thumbnails of 30min shots till midday



![]() |
My Credits of Links and Software I Use ... please visit them!

|-WU Station ISTHWAIK2-|---CWOP Stn Data---|-Weather Forum-|------------Weather Display Software------------|-----TOK Soccer-----|
This is the Weather Forecasting Software WxSim - it mainly uses GFS Data from US



My Host provider - over 5,500 clients...

A World map of Weather Stations - Click on the WORLD above...

Today's list data and graphs from this station on the internet

Great New Zealand Travel & Tourism Guide
Travel, tourism and other information for travellers to New Zealand. Accommodation, activities, attractions, general information and more links easily searchable.
|
New Zealand Small Business Directory and Travel Guide - "Taking New Zealand to the world" |